⭐⭐ 注意事項 ⭐⭐
- 圖片僅提供參考,商品外觀以實際出貨為準。
常用搭配光纖模組
中性 SFP-10G-T RJ45 銅纜模組
中性 SFP-10G-T80 RJ45 銅纜模組
中性 SFP-10G-SR 多模光纖模組
中性 SFP-10G-LR 單模光纖模組
中性 SFP-GE-T 1G RJ45 銅纜模組
中性 SFP-GE-SX 1G 多模光纖模組
中性 SFP-GE-LX 1G 單模光纖模組
其他網路交換器規格選項
非網管 1x 10GSFP 5x 2.5G RJ45 網路交換器
非網管 1x 10GSFP 8x 2.5G RJ45 網路交換器
非網管 8x 10G RJ45 網路交換器
非網管 8x 10G SFP+ 網路交換器
Web網管 1x 10GSFP 5x 2.5G RJ45 網路交換器
Web網管 1x 10GSFP 8x 2.5G RJ45 網路交換器
Web網管 8x 10G RJ45 網路交換器
Web網管 8x 10G SFP+ 網路交換器
Web網管 2x 10GSFP 4x 10G RJ45 網路交換器
Web網管 5x 10G RJ45 網路交換器
Web網管 1x 10GSFP 7x 10G RJ45 網路交換器
Web網管 8x 10GSFP 4x 10G RJ45 網路交換器
Web網管 4x 10GSFP 8x 10G RJ45 網路交換器
L3 網管 12x 10GSFP 網路交換器
SMS-10G17 商用簡易網管型乙太網路交換器 1x 10GSFP 7x 10G RJ45
產品特色
- 1 埠 10GBASE-R SFP+ 及 7 埠 10GBASE-T RJ45, 彈性配置各式 10GbE 光纖模組
- Supports web management
- Supports QoS data priority
- Flow control method, IEEE802.3x standard for full duplex and Backpressure standard for half duplex
- RJ45 port supports 100M/1G/2.5G/5G/10G adaptive
- Supports IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.3ae, IEEE 802.3x
- Supports automatic port flipping (Auto MDI/MDIX)
- The panel indicator LEDs will monitor the working status and assist in fault analysis
硬體規格
| 網纜埠口 | 7 10GBASE-T RJ45 Ports |
| LED 指示 | PWR LED Green On: Powered on Off: Powered off SYS LED Green On: The system is running normally Flashing: System startup in progress Port LED Port 1 - 7 Green On: 10G Link normal Yellow On: 100M/1G/2.5G Link normal Off: Link blocked Flashing: Data transmitting Port 8 Green On: 10G Link normal Yellow On: 1G/2.5G Link normal Off: Link blocked Flashing: Data transmitting |
| 安裝方式 | Desktop |
| 包裝內容 | Switch 1pcs, power adapter 1pcs, instruction manual 1pcs, certificate of qualification 1pcs |
| 重置按鈕 | Long press for 6 seconds to restore factory settings |
| 電源輸入規格 | DC 12V 4A |
| 光纖埠口 | 1 10GBASE-R SFP+ Port |
| 外觀尺寸 | 270 x 180 x 45 mm |
| 風扇數量 | 1 |
網路規格
| 背板頻寬 | 160 Gbps |
| MAC 位址表 | 16K |
| 最大封包 | 10 Kbytes |
| 封包轉發率 | 119.04 Mpps |
| 封包緩衝 | 12 Mbits |
| VLAN 範圍 | 1-4094, maximum active VLAN is 4K |
| 交換器結構 | Store-and-Forward |
產業標準
| 突波防護 | Port Surge: Common mode 4KV, differential mode 2KV (Class C) |
| ESD 防護 | Electrostatic ESD: Contact 6KV, Air 8KV (Class C) |
| 產業認證 | CE FCC CFR47 Part 15 RoHS |
| 乙太網路協議 | IEEE 802.3 Ethernet IEEE 802.3u 100BASE-TX/FX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3bz 2.5G/5GBASE-T 2.5/5G Ethernet IEEE 802.3an 10GBASE-T 10G Ethernet IEEE 802.3z 1000BASE-X Ethernet IEEE 802.3cb 2.5G/5GBASE-X 2.5/5G Ethernet IEEE 802.3ae 10GBASE-R Ethernet IEEE 802.3x Flow Control |
環境規格
| 工作溫度 | 0 to 40°C |
| 儲存溫度 | -40 to 70°C |





此商品暫時沒有評價